FII's figure are 
positive for second time in last 20 trading sessions.
| 10-May-2006 |  2225.77 |  2270.62 |  -44.85 |  
  | 11-May-2006 |  2063.72 |  3043.64 |  -979.92 |  
  | 12-May-2006 |  1321.23 |  1792.71 |  -471.48 |  
  | 15-May-2006 |  1631.66 |  2444.09 |  -812.43 |  
  | 16-May-2006 |  2384.78 |  2959.18 |  -574.40 |  
  | 17-May-2006 |  1477.64 |  1944.19 |  -466.55 |  
  | 18-May-2006 |  1969.05 |  2834.44 |  -865.39 |  
  | 19-May-2006 |  2316.93 |  3776.14 |  -1459.21 |  
  | 22-May-2006 |  2772.98 |  3645.47 |  -872.49 |  
  | 23-May-2006 |  2173.30 |  3305.33 |  -1132.03 |  
  | 24-May-2006 |  1944.09 |  3541.62 |  -1597.53 |  
  | 25-May-2006 |  1893.23 |  3676.34 |  -1783.11 |  
  | 26-May-2006 |  1522.39 |  1827.10 |  -304.71 |  
  | 29-May-2006 |  938.18 |  1054.82 |  -116.64 |  
  | 30-May-2006 |  1439.66 |  1652.52 |  -212.86 |  
  | 31-May-2006 |  1556.60 |  2207.52 |  -650.92 |  
  | 01-Jun-2006 |  2087.27 |  2210.24 |  -122.97 |  
  | 02-Jun-2006 |  2086.33 |  1465.13 |  621.20 | 
| 03-Jun-2006 | 2059.33 | 1532.53 | 526.53 | 
to see nifty analysis visit this link >> 
>Nifty Update 02-June-2006
 
No comments:
Post a Comment