Monday, May 22, 2006

>Jump After Dump

Today we saw historic plunge.
People who could spot opportunity would have purchased stocks at super low levels and
make a tidy profit till the close...

Nifty Index
Company Low 22-May-06 Close 22-May-06 % recovery
Nifty 2,896 3,092 6.77%
GUJ AMB CEME 70 91 29.86%
TATA POWER 422 525 24.41%
CIPLA 180 223 23.61%
A.C.C. 601 736 22.46%
BHEL 1,582 1,928 21.85%
DABUR INDIA 107 129 20.45%
LT EQ 1,984 2,360 18.91%
GLAXO SMITHK 882 1,048 18.79%
VIDESH SANCH 317 375 18.33%
SATYAM COMP 578 680 17.65%
ITC 145 170 17.24%
ABB LTD. 2,050 2,378 15.99%
GRASIM IND. 1,551 1,783 14.99%
MAHANGR TELE 129 147 14.13%
ZEE TELEFILM 200 228 13.97%
GAIL 205 233 13.36%
ICICI BANK 492 557 13.21%
MAH & MAH 565 635 12.39%
MARUTI 655 735 12.21%
TATA TEA 565 631 11.73%
HDFC BANK 710 792 11.55%
BHARAT PETRO 350 390 11.40%
REL EQ 455 506 11.21%
TATAMOTORSEQ 688 762 10.76%
IPCL 188 208 10.64%
RELIANCE 840 929 10.56%

No comments: