The list of Asia's hot growth companies reveals a number of startling trends. One is the strength of Japan, which despite China's undisputed rise still has vibrancy as an economy. Japanese companies occupy more slots on the list than companies from any other country, and they range from temp agencies to retailers to electronics outfits. Taiwan's high-tech promise comes through clearly on the list. Singapore, long criticized for its inability to nurture startups, has a healthy contingent. China shows its prowess in heavy manufacturing. And even Thailand makes the ranks, snagging the No. 1 spot with a marine shipping company—about as far from the chip labs of Japan and Taiwan as you can get.
Sales and Profits are latest available annual figures. Profits include income from continuing operations before gains or loses from extraordinary items.
Three-Year Average Change in Sales or Profits is calculated using the least-squares method. If results for the earliest year are negative or not available, the average is for two years.
Return on Capital (or ROIC) is earnings expressed as a percentage of total debt and equity. For ranking purposes, the maximum allowable annual return on capital is 100%.
Time periods vary according to the month of the company's fiscal year end. Profitability and growth are calculated based on the most recently available annual data.
Stock price data are as of Oct. 27, 2006.
2006 RANK | COMPANY | COUNTRY | SALES 2005 (US$ MIL.) | PROFITS 2005 (US$ MIL.) | RETURN ON CAPITAL 2005 (%) | 3-YEAR AVG. CHG. SALES (%) | 3-YEAR AVG. CHG. PROFITS (%) | 3-YEAR AVG. RETURN ON CAPITAL (%) | 12-MONTH HIGH PRICE (US$) | 12-MONTH LOW PRICE (US$) | CURRENT PRICE (US$) | MARKET VALUE (US$) | BUSINESS DESCRIPTION |
1 | Precious Shipping | Thailand | 285.0 | 55.9 | 154.8 | Marine Transportation | |||||||
2 | Raffles Education | Singapore* | 55.9 | 68.7 | 80.7 | Education Services | |||||||
3 | Thoresen Thai Agencies | Thailand | 384.6 | 66.3 | 157.9 | Marine Transportation | |||||||
4 | Sitronix Technology | Taiwan | 109.6 y | 73.4 a | 60.7 a | Electronic Equipment Manufacturers | |||||||
5 | Infortrend Technology | Taiwan | 95.4 | 43.9 | 58.3 | Computer Storage & Peripherals | |||||||
6 | Gendai Agency | Japan* | 127.3 | 45.8 | 65.2 | Advertising | |||||||
7 | Hangzhou Steam Turbine | China | 241.0 | 84.7 | 129.3 | Heavy Electrical Equipment | |||||||
8 | SIMPLO Technology | Taiwan | 358.0 | 59.9 | 74.6 | Computer Storage & Peripherals | |||||||
9 | Powertech Technology | Taiwan | 341.8 | 59.8 | 164.5 | Semiconductors | |||||||
10 | en-japan | Japan | 98.6 | 55.1 | 46.1 | Human Resource & Employment Services | |||||||
11 | Prime Success Intl. Group | Hong Kong | 337.7 | 30.1 | 114.8 | Footwear | |||||||
12 | KS Energy Services | Singapore | 167.0 | 55.6 | 109.8 | Trading Companies & Distributors | |||||||
13 | ACCA Networks | Japan | 348.4 | 37.0 | 56.0 a | Internet Software & Services | |||||||
14 | Axell | Japan* | 65.3 | 33.1 | 50.4 | Semiconductors | |||||||
15 | Message Co. | Japan* | 125.8 | 66.0 | 125.1 | Health-Care Facilities | |||||||
16 | Hi-P Intl. | Singapore | 392.9 | 59.5 a | 56.0 a | Industrial Machinery | |||||||
17 | Jaya Hldgs. | Singapore* | 190.1 | 33.6 | 51.7 | Construction & Farm Machinery & Heavy Trucks | |||||||
18 | point | Japan* | 421.2 | 33.6 | 56.0 | Apparel Retail | |||||||
19 | Intops | Korea | 350.1 | 41.7 | 54.4 | Electronic Equipment Manufacturers | |||||||
20 | Malaysian Bulk Carriers | Malaysia | 107.0 y | 36.3 a | 126.0 a | Marine Transportation | |||||||
21 | HANATOUR Service | Korea | 124.9 | 32.4 | 35.7 | Hotels, Resorts & Cruise Lines | |||||||
22 | Hexaware Technologies | India | 149.5 | 41.8 | 144.9 | IT Consulting & Other Services | |||||||
23 | Johnson Health Tech | Taiwan | 261.5 | 33.0 | 38.5 | Leisure Products | |||||||
24 | O-TA Precision | Taiwan | 184.5 | 34.0 | 33.3 | Leisure Products | |||||||
25 | Dongfang Electrical Machinery | China | 380.3 y | 51.2 | 196.1 | Heavy Electrical Equipment | |||||||
26 | Take and Give Needs | Japan* | 291.5 | 86.5 | 144.1 | Specialized Consumer Services | |||||||
27 | DeNA | Japan* | 55.2 | 87.7 | 170.7 a | Internet Retail | |||||||
28 | Telewave | Japan* | 174.5 | 39.3 | 58.3 | Internet Software & Services | |||||||
29 | Matrix Laboratories | India* | 255.2 | 38.3 | 34.8 | Pharmaceuticals | |||||||
30 | V Technology | Japan* | 125.5 | 43.9 | 146.0 | Electronic Equipment Manufacturers | |||||||
31 | Inner Mongolia Yitai Coal | China | 437.7 | 37.4 | 135.7 | Coal & Consumable Fuels | |||||||
32 | Unisteel Technology | Singapore | 114.4 | 24.6 | 33.2 | Computer Storage & Peripherals | |||||||
33 | Dabur India | India* | 418.3 | 11.6 | 36.6 | Personal Products | |||||||
34 | Tripod Technology | Taiwan | 463.5 | 53.0 | 72.6 | Electronic Equipment Manufacturers | |||||||
35 | NEPES | Korea | 128.0 | 89.2 | 112.7 a | Industrial Machinery | |||||||
36 | Bumrungrad Hospital | Thailand | 171.7 | 23.3 | 62.9 | Health-Care Facilities | |||||||
37 | Scomi Group | Malaysia | 288.7 y | 156.4 a | 228.9 a | Oil & Gas Equipment & Services | |||||||
38 | Largan Precision | Taiwan | 123.3 | 24.7 | 20.3 | Photographic Products | |||||||
39 | CNPC (Hong Kong) | China | 435.0 | 26.0 | 109.9 | Oil & Gas Exploration & Production | |||||||
40 | Excite Japan | Japan* | 81.0 | 37.3 | 92.0 | Internet Software & Services | |||||||
41 | Ihara Science | Japan* | 102.3 | 21.3 | 122.7 | Industrial Machinery | |||||||
42 | TOCALO | Japan* | 180.0 | 22.6 a | 42.4 a | Industrial Machinery | |||||||
43 | RichTek Technology | Taiwan | 82.5 | 15.7 a | 14.6 a | Semiconductors | |||||||
44 | OSIM Intl. | Singapore | 311.9 | 26.8 | 38.8 | Specialty Stores | |||||||
45 | Honeys | Japan* | 355.7 | 38.8 | 49.8 | Apparel Retail | |||||||
46 | Hyundai Elevator | Korea | 495.7 | 13.7 | 73.2 a | Industrial Machinery | |||||||
47 | Zijin Mining Group | China | 378.8 | 70.0 a | 49.7 a | Gold Producers | |||||||
48 | Thai Stanley Electric | Thailand* | 214.9 | 22.6 | 28.4 | Auto Parts & Equipment | |||||||
49 | Guinness Anchor | Malaysia* | 263.9 | 10.1 | 17.2 | Brewers | |||||||
50 | MphasiS BFL | India* | 207.0 | 30.1 | 30.4 | IT Consulting & Other Services | |||||||
51 | Taiwan Fu Hsing Industrial | Taiwan | 149.8 | 25.1 | 58.2 | Building Products | |||||||
52 | CSE Global | Singapore | 166.0 | 22.5 | 20.0 | IT Consulting & Other Services | |||||||
53 | IXI | Japan* | 346.2 | 89.7 | 71.0 | IT Consulting & Other Services | |||||||
54 | Kinko Optical | Taiwan | 95.2 | 34.2 | 39.0 | Photographic Products | |||||||
55 | BASSO Industry | Taiwan | 114.1 | 20.9 | 14.3 | Household Appliances | |||||||
56 | L&K Engineering | Taiwan | 248.5 y | 46.9 | 25.9 | Diversified Commercial & Professional Services | |||||||
57 | Nien Made Enterprise | Taiwan | 368.1 | 16.0 | 22.2 | Home Furnishings | |||||||
58 | MCJ | Japan* | 305.6 | 82.9 | 68.6 | Computer Hardware | |||||||
59 | cyber communications | Japan* | 346.1 | 48.1 | 152.4 | Advertising | |||||||
60 | Hyflux | Singapore | 81.7 | 38.9 | 53.7 | Industrial Machinery | |||||||
61 | Seoul Semiconductor | Korea | 151.7 | 10.4 | 29.5 | Electrical Components & Equipment | |||||||
62 | GMO Internet | Japan | 319.5 | 45.1 | 150.2 | Internet Software & Services | |||||||
63 | Takeuchi Mfg. | Japan* | 491.2 | 38.1 | 41.2 | Construction & Farm Machinery & Heavy Trucks | |||||||
64 | First Engineering | Singapore* | 113.5 | 21.7 | 19.7 | Industrial Machinery | |||||||
65 | Meiko Electronics | Japan* | 432.0 | 33.1 | 117.1 | Electronic Equipment Manufacturers | |||||||
66 | Lung Kee (Bermuda) Holdings | Hong Kong | 244.6 | 33.2 | 37.4 | Industrial Machinery | |||||||
67 | Tong Ren Tang Technologies | China | 141.7 | 19.6 | 16.4 | Pharmaceuticals | |||||||
68 | Nihon Ceratec | Japan* | 88.8 | 27.7 | 61.0 | Industrial Machinery | |||||||
69 | Japan Pure Chemical | Japan* | 63.9 | 20.9 | 35.3 | Specialty Chemicals | |||||||
70 | Shenzhen Chiwan Wharf Hldgs. | China | 221.4 | 35.3 | 49.2 | Marine Ports & Services | |||||||
71 | Makalot Industrial | Taiwan | 317.7 | 18.0 | 13.3 | Textiles | |||||||
72 | HTL Intl. Hldgs. | Singapore | 371.2 | 21.1 | 36.4 | Home Furnishings | |||||||
73 | Roland DG | Japan* | 247.8 | 28.8 | 54.5 | Computer Storage & Peripherals | |||||||
74 | PT Tambang Batubara Bukit Asam | Indonesia | 322.6 | 11.8 | 40.9 | Coal & Consumable Fuels | |||||||
75 | Unicharm PetCare | Japan* | 261.4 | 11.1 | 53.5 | Packaged Foods & Meats | |||||||
76 | Lite-on Semiconductor | Taiwan | 328.8 | 32.3 | 52.0 | Electronic Equipment Manufacturers | |||||||
77 | Hana Microelectronics | Thailand | 313.6 | 16.1 | 13.0 a | Electronic Manufacturing Services | |||||||
78 | Engro Chemical Pakistan | Pakistan | 311.9 | 18.4 | 24.2 | Fertilizers & Agricultural Chemicals | |||||||
79 | THine Electronics | Japan | 187.2 | 21.8 | 26.6 | Semiconductors | |||||||
80 | Harmonic Drive Systems | Japan* | 124.1 | 16.7 | 167.4 | Industrial Machinery | |||||||
81 | CyberLink | Taiwan | 75.3 | 27.4 | 29.3 | Application Software | |||||||
82 | Wumart Stores | China | 488.9 | 57.7 a | 51.6 a | Hypermarkets & Super Centers | |||||||
83 | Hengan Intl. Group | Hong Kong | 390.2 | 39.4 | 29.6 | Personal Products | |||||||
84 | Moshi Moshi Hotline | Japan* | 468.9 | 16.6 | 22.4 | Office Services & Supplies | |||||||
85 | PT Aneka Tambang | Indonesia | 353.6 | 25.2 | 74.2 | Diversified Metals & Mining | |||||||
86 | Nankang Rubber Tire | Taiwan | 285.3 | 29.0 | 65.6 | Tires & Rubber | |||||||
87 | Jenn Feng Industrial | Taiwan | 195.3 | 28.6 | 85.2 | Industrial Machinery | |||||||
88 | Petra Perdana | Malaysia | 133.5 | 22.8 | 50.6 | Oil & Gas Equipment & Services | |||||||
89 | Wockhardt | India | 311.0 | 21.0 | 36.2 | Pharmaceuticals | |||||||
90 | Iriso Electronics | Japan* | 156.2 | 16.3 | 77.2 | Electronic Equipment Manufacturers | |||||||
91 | EPS | Japan | 111.6 | 28.9 | 36.1 | Life Sciences Tools & Services | |||||||
92 | Aeon Fantasy | Japan* | 296.0 | 19.7 | 25.5 | Leisure Facilities | |||||||
93 | Round One | Japan* | 431.6 | 20.2 | 36.9 | Leisure Facilities | |||||||
94 | Hitachi Tool Engineering | Japan* | 196.4 | 14.5 | 99.0 | Industrial Machinery | |||||||
95 | Luthai Textile | China | 278.6 | 34.4 | 36.4 | Textiles | |||||||
96 | PAL Co. | Japan* | 378.7 | 30.3 | 47.9 | Apparel Retail | |||||||
97 | Lasertec | Japan* | 103.3 | 25.8 | 42.8 | Semiconductor Equipment | |||||||
98 | Elec & Eltek Intl. | Singapore* | 475.9 | 21.5 | 44.6 | Electronic Equipment Manufacturers | |||||||
99 | Labroy Marine | Singapore | 320.2 | 25.1 | 40.2 | Marine Transportation | |||||||
100 | GES Intl. | Singapore* | 429.6 | 15.6 | 32.0 | Computer Hardware | |||||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
* Data is from fiscal year ending in 2006.
(a) Two-year growth rate.
(x) Sales include excise taxes.
(y) Sales include other income.
No comments:
Post a Comment